<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>duber&#039;s blog &#187; miscellaneous</title>
	<atom:link href="http://blog.duber.cz/category/misc/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.duber.cz</link>
	<description>the blog of duber studio™</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>duber website update</title>
		<link>http://blog.duber.cz/misc/duber-website-update</link>
		<comments>http://blog.duber.cz/misc/duber-website-update#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:00:11 +0000</pubDate>
		<dc:creator>loocas</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://blog.duber.cz/?p=978</guid>
		<description><![CDATA[We&#8217;ve launched a brand new website, courtesy of our friends at refresh.cz, with some latest finished projects showcase, including our new demoreel. Head over to duber.cz and leave a comment if you like, hell, even if you don&#8217;t like the new site. Thanks for watching!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.duber.cz"><img src="http://blog.duber.cz/wp-content/uploads/duber_website.png" alt="duber website" title="duber website" width="560" height="300" class="alignnone size-full wp-image-979" /></a></p>
<p>We&#8217;ve launched a brand new website, courtesy of our friends at <a href="http://www.refresh.cz">refresh.cz</a>, with some latest finished projects showcase, including our new demoreel. Head over to duber.cz and leave a comment if you like, hell, even if you don&#8217;t like the new site. <img src='http://blog.duber.cz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Thanks for watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duber.cz/misc/duber-website-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7, finally the perfect OS</title>
		<link>http://blog.duber.cz/misc/windows-phone-7-finally-the-perfect-os</link>
		<comments>http://blog.duber.cz/misc/windows-phone-7-finally-the-perfect-os#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:22:08 +0000</pubDate>
		<dc:creator>loocas</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://blog.duber.cz/?p=931</guid>
		<description><![CDATA[I&#8217;ve been looking for the perfect phone since my good old Nokia 7650 I had in high school. It was a great phone, back then. Had a very comfy portrait keypad and a large screen. Since then I had a few more Nokias until finally switching to HTC phones. My first HTC was TyTN II, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.duber.cz/wp-content/uploads/windows_phone_banner.jpg" alt="Windows Phone 7" title="Windows Phone 7" width="560" height="260" class="alignnone size-full wp-image-932" /></p>
<p>I&#8217;ve been looking for the perfect phone since my good old <a href="http://www.google.com/search?tbm=isch&#038;hl=en&#038;source=hp&#038;biw=1920&#038;bih=1087&#038;q=nokia+7650&#038;gbv=2&#038;oq=nokia+7650&#038;aq=f&#038;aqi=g2g-S8&#038;aql=&#038;gs_sm=e&#038;gs_upl=2034l3785l0l3897l10l10l0l2l2l0l194l785l2.5l7l0">Nokia 7650</a> I had in high school. It was a great phone, back then. Had a very comfy portrait keypad and a large screen. Since then I had a few more Nokias until finally switching to HTC phones. My first HTC was <a href="http://www.google.com/search?tbm=isch&#038;hl=en&#038;source=hp&#038;biw=1920&#038;bih=1087&#038;q=htc+tytn+2&#038;gbv=2&#038;oq=htc+tytn+2&#038;aq=f&#038;aqi=g2g-S8&#038;aql=&#038;gs_sm=e&#038;gs_upl=1246l4263l0l4494l14l13l2l1l1l0l203l1491l2.7.1l10l0">TyTN II</a>, what a beast! Then, after the iPhone introduction, some more touch only or touch + type HTC phones. My last one was <a href="http://blog.duber.cz/misc/htc-hd2-finally-arrived">HD2</a>. I loved and hated the phone equally.</p>
<p><a href="http://blog.duber.cz/wp-content/uploads/wp7_screen_01.jpg" rel="lightbox[931]"><img src="http://blog.duber.cz/wp-content/uploads/wp7_screen_01-180x300.jpg" alt="wp7_screen_01" title="wp7_screen_01" width="180" height="300" class="alignleft size-medium wp-image-934" /></a> <a href="http://blog.duber.cz/wp-content/uploads/wp7_screen_02.jpg" rel="lightbox[931]"><img src="http://blog.duber.cz/wp-content/uploads/wp7_screen_02-180x300.jpg" alt="wp7_screen_02" title="wp7_screen_02" width="180" height="300" class="aligncenter size-medium wp-image-937" /></a> <a href="http://blog.duber.cz/wp-content/uploads/wp7_screen_03.jpg" rel="lightbox[931]"><img src="http://blog.duber.cz/wp-content/uploads/wp7_screen_03-180x300.jpg" alt="wp7_screen_03" title="wp7_screen_03" width="180" height="300" class="alignright size-medium wp-image-939" /></a></p>
<p><span id="more-931"></span></p>
<p>You see, the problem wasn&#8217;t the hardware, which is still one of the best even today. The problem was software. TyTN II with Windows Mobile 5 at least had a stylus and wasn&#8217;t that much about touch interface (remember, this was a pre-iPhone era). It was cool. Very expensive, but pretty cool. Then Windows Mobile 6 came around with a touch &#8220;skin&#8221; made by HTC. It was OK, but far, really far, from being smooth, deeply integrated or polished as iPhone&#8217;s was.</p>
<p>I ditched Windows Mobile over a year ago in favor of Android (still on my HD2). It was great! I fell in love with Android very, very fast and love it even today. The problem was, again, the smoothness. It just wasn&#8217;t at par with the holy grail, in this regard, the iPhone.</p>
<p>Finally I took a blind leap in Windows Phone 7 direction not very long ago. About two months? I bought a HTC 7 Pro, mainly because I was afraid the touch-type experience was going to be mediocre again, so I wanted to be safe with the full hardware qwerty keyboard on board. Man was I surprised! The user interface is as polished and smooth as it gets! I&#8217;m loving my phone again. Even typing short e-mails or SMSes on the software qwerty is a joy!</p>
<p>I love the form factor, I love the size, I love the user experience. I am honestly, deeply impressed with Windows Phone 7 and I wish it succeeds in the mobile OS war.</p>
<p>It still doesn&#8217;t have the developer base as it should, so, there certainly are fewer apps than for Android or iOS, but it&#8217;s getting there and honestly, everything I personally need is there.</p>
<p>As for sideloading, I&#8217;ve purchased a <a href="http://labs.chevronwp7.com/">ChevronWP7 Pass</a> (for about $9 USD) and officially unlocked my device, so I can sideload any app I wish! The tools for doing so are freely available directly from Microsoft. And once IronPython makes it to the platform, oh man will I be all over the developer side! <img src='http://blog.duber.cz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Sweet times ahead. So if you haven&#8217;t checked Windows Phones out yet, give them a good hard look, they&#8217;re awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duber.cz/misc/windows-phone-7-finally-the-perfect-os/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deadline&#8217;s Power Management helps you save money</title>
		<link>http://blog.duber.cz/misc/deadlines-power-management-helps-you-save-money</link>
		<comments>http://blog.duber.cz/misc/deadlines-power-management-helps-you-save-money#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:17:29 +0000</pubDate>
		<dc:creator>loocas</dc:creator>
				<category><![CDATA[deadline]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.duber.cz/?p=927</guid>
		<description><![CDATA[I&#8217;m, along with Gavin Greenwalt from Straightface, featured in Thinkbox&#8217;s study that took a look into the Deadline Power Management feature and how it can help save your studio money in the end. Go ahead, it&#8217;s an interesting read.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.duber.cz/wp-content/uploads/deadline_power.jpg" alt="Deadline headline" title="Deadline headline" width="560" height="251" class="alignnone size-full wp-image-928" /></p>
<p>I&#8217;m, along with Gavin Greenwalt from <a href="http://www.straightfacehq.com/">Straightface</a>, featured in <a href="http://www.thinkboxsoftware.com/news/2011/11/14/deadline-power-management.html?SSScrollPosition=0">Thinkbox&#8217;s study</a> that took a look into the Deadline Power Management feature and how it can help save your studio money in the end.</p>
<p><a href="http://www.thinkboxsoftware.com/news/2011/11/14/deadline-power-management.html?SSScrollPosition=0">Go ahead, it&#8217;s an interesting read</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duber.cz/misc/deadlines-power-management-helps-you-save-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest In Peace, Steve Jobs</title>
		<link>http://blog.duber.cz/misc/rest-in-peace-steve-jobs</link>
		<comments>http://blog.duber.cz/misc/rest-in-peace-steve-jobs#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:30:20 +0000</pubDate>
		<dc:creator>loocas</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.duber.cz/?p=908</guid>
		<description><![CDATA[I have nothing but huge respect for Steve Jobs and what he has done with the world of technology as we know it today. So the news of him passing away saddened me very much. We lost one of the greatest visionaries of our time. Rest In Peace, Steve.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.duber.cz/wp-content/uploads/steve_jobs_banner.jpg" alt="Steve Jobs" title="1955-2011, Steve Jobs" width="560" height="370" class="alignnone size-full wp-image-911" /></p>
<p>I have nothing but huge respect for Steve Jobs and what he has done with the world of technology as we know it today. So the <a href="http://edition.cnn.com/2011/10/05/us/obit-steve-jobs/index.html?hpt=T1">news of him passing away</a> saddened me very much. We lost one of the greatest visionaries of our time.</p>
<p>Rest In Peace, Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duber.cz/misc/rest-in-peace-steve-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixomondo uses duberPython in their 3ds Max pipeline</title>
		<link>http://blog.duber.cz/misc/pixomondo-uses-duberpython-in-their-3ds-max-pipeline</link>
		<comments>http://blog.duber.cz/misc/pixomondo-uses-duberpython-in-their-3ds-max-pipeline#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:55:53 +0000</pubDate>
		<dc:creator>loocas</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.duber.cz/?p=867</guid>
		<description><![CDATA[That&#8217;s right, folks! I am thrilled to announce, that Pixomondo, the company behind some of the most challenging VFX shows, such as Sucker Punch, Iron Man 2 or 2012, has purchased and implemented our duberPython plugin for 3ds Max, allowing them to tightly integrate software, such as Shotgun, into their complex pipeline. We&#8217;ve also helped [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.duber.cz/wp-content/uploads/pixomondo_duberpython_banner.png" alt="Pixomondo and duberPython banner" title="Pixomondo and duberPython" width="560" height="100" class="alignnone size-full wp-image-876" /></p>
<p>That&#8217;s right, folks! I am thrilled to announce, that <a href="http://www.pixomondo.com">Pixomondo</a>, the company behind some of the most challenging VFX shows, such as Sucker Punch, Iron Man 2 or 2012, has purchased and implemented our <a href="http://blog.duber.cz/3ds-max/duberpython-features-demonstration">duberPython plugin for 3ds Max</a>, allowing them to tightly integrate software, such as <a href="http://shotgunsoftware.com/">Shotgun</a>, into their complex pipeline.</p>
<p>We&#8217;ve also helped with scripting Shotgun wrappers and optimizing the duberPython engine to suite Pixomondo&#8217;s needs. This resulted in a more refined, streamlined and faster IronPython connection for 3ds Max TDs, scripters, developers or even regular users.</p>
<p>A few key points of duberPython:</p>
<ul>
<li>It allows for direct calling of Python code from within MAXScript</li>
<li>Also allows for Python script files to be called with unlimited number of arguments</li>
<li>duberPython supports behind-the-scenes data type conversions between Python and MAXScript</li>
<li>duberPython is a dotNET assembly, which means it&#8217;s a 3ds Max version and release agnostic (can run on Max 9 to 2012, both x64 and x86)</li>
<li>duberPython is built on IronPython and thus supports the latest dotNET version and 3ds Max releases</li>
<li>duberPython was created for the sole purpose of enabling 3ds Max users to use tools like <a href="http://www.southpawtech.com/">Tactic</a> or <a href="http://shotgunsoftware.com/">Shotgun</a></li>
<li><strong>duberPython is available for licensing! Get in touch for more info.</strong></li>
</ul>
<p>I&#8217;d love to show you more, so, you can either wait for me to make a nice presentation and put it up here, or, you can get in touch and I&#8217;ll give you a private presentation and provide you with a fully functional, time-limited, version of duberPython. <img src='http://blog.duber.cz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duber.cz/misc/pixomondo-uses-duberpython-in-their-3ds-max-pipeline/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>duber.cz is 8 today!</title>
		<link>http://blog.duber.cz/misc/duber-cz-is-8-today</link>
		<comments>http://blog.duber.cz/misc/duber-cz-is-8-today#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:26:54 +0000</pubDate>
		<dc:creator>loocas</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.duber.cz/?p=881</guid>
		<description><![CDATA[07th of August, 2003 at 23:26:00, I registered the domain name duber.cz, the home of duber studio. So, happy birth day, duber.cz!]]></description>
			<content:encoded><![CDATA[<p>07th of August, 2003 at 23:26:00, I registered the domain name <a href="http://www.duber.cz">duber.cz</a>, the home of duber studio. <img src='http://blog.duber.cz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So, happy birth day, duber.cz!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duber.cz/misc/duber-cz-is-8-today/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shotgun, a really powerful tool</title>
		<link>http://blog.duber.cz/misc/shotgun-a-really-powerful-tool</link>
		<comments>http://blog.duber.cz/misc/shotgun-a-really-powerful-tool#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:41:46 +0000</pubDate>
		<dc:creator>loocas</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.duber.cz/?p=847</guid>
		<description><![CDATA[I&#8217;ve been really lucky to have been able to use Shotgun as a developer for some time now (getting to know the API, integrating it into 3ds Max pipelines, etc&#8230;). Now, for the first time, I&#8217;ve actually tried to use it on a production we&#8217;re working on here at duber studio. The reason is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.duber.cz/wp-content/uploads/shotgun.png" rel="lightbox[847]"><img src="http://blog.duber.cz/wp-content/uploads/shotgun_thumbnail.png" alt="" title="Shotgun" width="560" height="200" class="alignnone size-thumbnail wp-image-849" /></a></p>
<p>I&#8217;ve been really lucky to have been able to use Shotgun as a developer for some time now (getting to know the API, <a href="http://blog.duber.cz/3ds-max/shotgun-and-3ds-max-integration-preview">integrating it into 3ds Max pipelines</a>, etc&#8230;).</p>
<p>Now, for the first time, I&#8217;ve actually tried to use it on a production we&#8217;re working on here at duber studio. The reason is the sheer amount of shots needed to be done, even though they are not very complicated.</p>
<p><span id="more-847"></span></p>
<p>We&#8217;re currently working on a number of animated shots for a <em>portable devices</em> app to be released soon, first locally, then globally. It&#8217;s an app aimed at helping people with their fitness excercises. So, we have to animate a ton of shots of a main character doing various different excercises.</p>
<p>Again, it&#8217;s not very complicated, but since I&#8217;m working with a collegue of mine on this project I also need a tool to manage the production. It actually surprised me how useful Shotgun is even for a team of just two people! It&#8217;s incredible how much time and effort you save when you don&#8217;t have to hassle around with Excel sheets and tons of e-mails.</p>
<p>Further on, I&#8217;m currently integrating certain actions into <a href="http://blog.duber.cz/3ds-max/deadline-the-render-manager-of-choice">Deadline</a>, so that I can automate a ton of tasks on the production. For example, I&#8217;ve setup Deadline so that when we submit the 3ds Max scene files, they get rendered, when they finish, Nuke automatically picks up with a pre-made automated comp (visually approved by the client) and then after that Deadline will process the frames again and will generate QuickTimes, delivery masters and preview JPEGs. While all these steps will get annotated in Shotgun. <img src='http://blog.duber.cz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Pretty exciting stuff for a geeky TD, right? <img src='http://blog.duber.cz/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Anyways, I&#8217;m currently just looking into best ways of doing this effectively and as open as possible, so I can share the stuff with others as well.</p>
<p>All in all, Shotgun seems to be one of the tools that you really need all the time, but you know you found the answer only after you&#8217;ve fully discovered its possibilities and potential. I highly recommend <a href="http://shotgunsoftware.com/editions-pricing">talking to the Shotgun dev guys</a> in regards to a demo or trial. You won&#8217;t regret it. I certainly didn&#8217;t! <img src='http://blog.duber.cz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duber.cz/misc/shotgun-a-really-powerful-tool/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transformers 3</title>
		<link>http://blog.duber.cz/misc/transformers-3</link>
		<comments>http://blog.duber.cz/misc/transformers-3#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:05:59 +0000</pubDate>
		<dc:creator>loocas</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://blog.duber.cz/?p=814</guid>
		<description><![CDATA[I think I jizzed in my pants&#8230; Go see this VFX miracle. It&#8217;s the holy grail for VFX enthusiasts and artists.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.duber.cz/wp-content/uploads/tf03.jpg" alt="Transformers 3" title="Transformers 3" width="560" height="210" class="alignnone size-full wp-image-818" /></p>
<p>I think I jizzed in my pants&#8230;</p>
<p>Go see this VFX miracle. It&#8217;s the holy grail for VFX enthusiasts and artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duber.cz/misc/transformers-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much RAM is &#8220;enough&#8221;?</title>
		<link>http://blog.duber.cz/misc/how-much-ram-is-enough</link>
		<comments>http://blog.duber.cz/misc/how-much-ram-is-enough#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:33:34 +0000</pubDate>
		<dc:creator>loocas</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://blog.duber.cz/?p=804</guid>
		<description><![CDATA[I&#8217;m actually scared by the fact that even 24GB of RAM isn&#8217;t enough for a high-end workstation these days. And I&#8217;m talking about projects up to a maximum of full HD resolution! I don&#8217;t even consider 2K or, hell, 4K projects at the moment as I primarily work on TV commercials etc&#8230; This is very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.duber.cz/wp-content/uploads/ram_usage.png" rel="lightbox[804]"><img src="http://blog.duber.cz/wp-content/uploads/ram_usage_thumbnail.png" alt="RAM usage" title="RAM usage" width="560" height="200" class="alignnone size-thumbnail wp-image-806" /></a></p>
<p>I&#8217;m actually scared by the fact that even 24GB of RAM isn&#8217;t enough for a high-end workstation these days. And I&#8217;m talking about projects up to a maximum of full HD resolution! I don&#8217;t even consider 2K or, hell, 4K projects at the moment as I primarily work on TV commercials etc&#8230;</p>
<p>This is very interesting as I remember every time I upgraded the amount of RAM of my workstation, I was very pleased with the performance and the amounts of available memory every time I worked on something. But then, not long after, I started to reach the limits of the system&#8217;s resources.</p>
<p>The thing is, when you reach the cap of your CPU, or GPU for that matter, your renders just take a bit longer to finish. But as soon as you reach the RAM limit, your apps start crashing and the entire system becomes unstable! So, it is a bit of a problem.</p>
<p>I started reaching the limits not long ago when I had tons of apps open at the same time. Especially Nuke, Max, VMWare Workstation and Photoshop. But on recent projects I started reaching the cap with Nuke and Photoshop alone! It&#8217;s terrifying as it suggests that no matter how much RAM I put in the system, it will never be enough!</p>
<p>So, it seems that my next workstation upgrade will, indeed, be a RAM boost. Not sure I&#8217;ll be able to buy the full 96GB of ECC RAM at once, but, I&#8217;m certain I&#8217;ll get there very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duber.cz/misc/how-much-ram-is-enough/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating 3ds Max deployments</title>
		<link>http://blog.duber.cz/misc/creating-3ds-max-deployments</link>
		<comments>http://blog.duber.cz/misc/creating-3ds-max-deployments#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:46:52 +0000</pubDate>
		<dc:creator>loocas</dc:creator>
				<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://blog.duber.cz/?p=799</guid>
		<description><![CDATA[A very informative post on the Autodesk forums about making 3ds Max deployments. I planned to do a similar how-to here, on this blog, in the future. Possibly a videotutorial, so, stay tuned&#8230;]]></description>
			<content:encoded><![CDATA[<p>A very informative post on the Autodesk forums about making <a href="http://area.autodesk.com/blogs/maxstation/n34_creating_a_deployment_image_which_includes_service_pack_1">3ds Max deployments</a>.</p>
<p>I planned to do a similar how-to here, on this blog, in the future. Possibly a videotutorial, so, stay tuned&#8230; <img src='http://blog.duber.cz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.duber.cz/misc/creating-3ds-max-deployments/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

